FLIR ONE EDGE PRO - Reduced!
FLIR ONE EDGE PRO - Reduced!
Regular price
£435.00 GBP
Regular price
Sale price
£435.00 GBP
Unit price
per
Now Reduced in Price!!!
Was £469 Now £435
FLIR ONE Edge Pro w/MSX 160 x 120 Resolution/9Hz
Thermal Camera with Wireless Connectivity for iOS® and Android™ Smart Devices
Key Features:
- Wirelessly connects to your smart device for convenient inspections
- Unrivaled thermal image clarity with MSX® (Multi-Spectral Dynamic Imaging)
- Use the FLIR ONE app for efficient thermal analysis, and seamlessly connect to the FLIR IgniteTM cloud solution
Main Applications:
- Identifying and locating moisture intrusion and insulation deficiencies
- Diagnosing issues in HVAC/R inspections
- Identifying abnormalities in electrical and mechanical components
Thermal Resolution | 160 × 120 (19,200 pixels) |
Battery life | Approximately 2 hours 30 minutes |
Object Temperature Range | -20°C — 120°C (–4°F — 248°F) and 0°C — 400°C (32°F — 752°F) |
Accuracy | ±3°C (5.4°F) or ±5%. Applicable 60 sec after start-up when the unit is within 15°C to 35°C (59°F to 95°F) and the scene is within 5°C to 120°C (41°F to 248°F) |
Operating Temperature | -10°C to 50°C (14°F to 122°F), battery charging 0°C to 45°C (32°F to 113°F) |
Spot Meter | Hottest, Coldest and 3 spot measurement |
IMAGING & OPTICAL | |
Adjustable MSX distance | 30 cm — Infinity |
Focus | Fixed 30 cm — Infinity |
Frame Rate | 8.7 Hz |
HFOV/VFOV | 54° ±1° / 42° ±1° |
Image Modes | Infrared, visual, MSX |
Palette | Gray (white hot), Hottest, Coldest, Iron, Contrast, Arctic, Lava and Color Wheel |
Shutter | Automatic/Manual |
Thermal Resolution | 160 × 120 (19,200 pixels) |
Thermal Sensitivity/NETD | 70 mK |
Thermal Sensor | Pixel size 12 µm, 8 — 14 µm spectral range |
Visual Resolution | 640 × 480 |
VividIR | Yes |
POWER | |
Battery charge time | 60–90 min for fully charged |
15 min charging, from empty battery, gives 40 min operating time | |
Battery life | Approximately 2 hours 30 minutes |
Charging Method | Female USB-C (5V/1A) |
MEASUREMENT & ANALYSIS | |
Accuracy | ±3°C (5.4°F) or ±5%. Applicable 60 sec after start-up when the unit is within 15°C to 35°C (59°F to 95°F) and the scene is within 5°C to 120°C (41°F to 248°F) |
Measurement Corrections | Emissivity; Reflected apparent temperature (22°C / 72°F) |
Object Temperature Range | -20°C — 120°C (–4°F — 248°F) and 0°C — 400°C (32°F — 752°F) |
Spot Meter | Hottest, Coldest and 3 spot measurement |
GENERAL | |
Battery charge monitor | 0 — 100% |
Clip Span | 130 mm (min) / 195 mm (max) |
Compatible with FLIR software | FLIR ONE app, FLIR Ignite, FLIR Thermal Studio |
Device Compatibility | iOS (version 15 and later) or Android (version 11 and later) smartphones and tablets |
Dimensions (H x W x D) | 37.5 mm × 35 mm × 149 mm (1.5 in × 1.4 in × 5.9 in) |
Remote Operation | Up to 5 m (16.4 ft) from smart device via Wi-Fi |
Weight | 153 g (5.4 oz) |
ENVIRONMENTAL & CERTIFICATIONS | |
Certifications | RoHS, CE/FCC, CEC-BC, EN62133, UL1642, WEEE 2012/19/EU, IP54 |
Drop test | Drop from 2 m (6.56 ft) |
Emissivity Settings | Matte: 95%, Semi-Matte: 80%, Semi-Glossy: 60%, Glossy: 30% |
Non-Operating Temperature | -40°C to 70°C (-40°F to 158°F) |
Operating Temperature | -10°C to 50°C (14°F to 122°F), battery charging 0°C to 45°C (32°F to 113°F) |
COMMUNICATION & DATA STORAGE | |
Bluetooth | Uses Bluetooth to set up the peer-to-peer Wi-Fi network that the camera creates to connect to the mobile device |
Capture modes | Video, Still image |
Charging | Female USB-C (5V/1A) |
File Formats | Radiometric JPG, MPEG-4 (file format MOV (iOS), MP4 (Android)) |
WiFi | IEEE 802.11 a/b/g/n |